resolvers awsdns
nameserver dns 172.30.0.2:53
resolve_retries 3
timeout retry 1s
hold valid 10s
accepted_payload_size 8192
global
maxconn 41666
nbproc 6backend hosts-us-east-1e
balance leastconnhttp-reuse aggressive
http-check expect status 200
option httpchk GET /status_emserverserver-template host-rr 70 _http._tcp.us-east-1e.com resolvers awsdns resolve-prefer ipv4 check inter 1s downinter 60s fall 3 weight 1
haproxy -vv
HA-Proxy version 1.8.3-205f675 2017/12/30
Copyright 2000-2017 Willy Tarreau willy@haproxy.orgBuild options :
TARGET = linux2628
CPU = generic
CC = gcc
CFLAGS = -m64 -march=x86-64 -O2 -g -fno-strict-aliasing -Wdeclaration-after-statement -fwrapv -Wno-unused-label
OPTIONS = USE_ZLIB=1 USE_OPENSSL=1 USE_PCRE=1Default settings :
maxconn = 2000, bufsize = 16384, maxrewrite = 1024, maxpollevents = 200Built with OpenSSL version : OpenSSL 1.0.1k-fips 8 Jan 2015
Running on OpenSSL version : OpenSSL 1.0.1k-fips 8 Jan 2015
OpenSSL library supports TLS extensions : yes
OpenSSL library supports SNI : yes
OpenSSL library supports : SSLv3 TLSv1.0 TLSv1.1 TLSv1.2
Built with transparent proxy support using: IP_TRANSPARENT IPV6_TRANSPARENT IP_FREEBIND
Encrypted password support via crypt(3): yes
Built with multi-threading support.
Built with PCRE version : 8.21 2011-12-12
Running on PCRE version : 8.21 2011-12-12
PCRE library supports JIT : no (USE_PCRE_JIT not set)
Built with zlib version : 1.2.8
Running on zlib version : 1.2.8
Compression algorithms supported : identity(“identity”), deflate(“deflate”), raw-deflate(“deflate”), gzip(“gzip”)
Built with network namespace support.Available polling systems :
epoll : pref=300, test result OK
poll : pref=200, test result OK
select : pref=150, test result OK
Total: 3 (3 usable), will use epoll.Available filters :
[SPOE] spoe
[COMP] compression
[TRACE] trace
for i in $(seq 1 6); do echo “show servers state” | socat unix-connect:/var/run/haproxy-$i.sock stdio|grep .int|wc -l; done
25
37
25
25
25
25
echo “show servers state” | socat unix-connect:/var/run/haproxy-1.sock stdio
1
be_id be_name srv_id srv_name srv_addr srv_op_state srv_admin_state srv_uweight srv_iweight srv_time_since_last_change srv_check_status srv_check_result srv_check_health srv_check_state srv_agent_state bk_f_forced_id srv_f_forced_id srv_fqdn srv_port
4 hosts-us-east-1e 1 host-rr1 192.168.12.234 2 0 25 1 75258 15 3 4 6 0 0 0 ip-192-168-12-234.internal 80
4 hosts-us-east-1e 2 host-rr2 192.168.13.108 2 0 25 1 75540 15 3 4 6 0 0 0 ip-192-168-13-108.internal 80
4 hosts-us-east-1e 3 host-rr3 192.168.13.243 2 64 25 1 10287 15 3 4 6 0 0 0 ip-192-168-13-243.internal 80
4 hosts-us-east-1e 4 host-rr4 192.168.15.41 2 64 25 1 70953 15 3 4 6 0 0 0 ip-192-168-15-41.internal 80
4 hosts-us-east-1e 5 host-rr5 192.168.15.26 2 64 25 1 10654 15 3 4 6 0 0 0 ip-192-168-15-26.internal 80
4 hosts-us-east-1e 6 host-rr6 192.168.13.106 2 64 25 1 18817 15 3 4 6 0 0 0 ip-192-168-13-106.internal 80
4 hosts-us-east-1e 7 host-rr7 192.168.13.215 2 64 25 1 18821 15 3 4 6 0 0 0 ip-192-168-13-215.internal 80
4 hosts-us-east-1e 8 host-rr8 192.168.14.114 2 64 25 1 10288 15 3 4 6 0 0 0 ip-192-168-14-114.internal 80
4 hosts-us-east-1e 9 host-rr9 192.168.15.175 2 64 25 1 25514 15 3 4 6 0 0 0 ip-192-168-15-175.internal 80
4 hosts-us-east-1e 10 host-rr10 192.168.14.5 2 0 25 1 76103 15 3 4 6 0 0 0 ip-192-168-14-5.internal 80
4 hosts-us-east-1e 11 host-rr11 192.168.15.189 2 64 25 1 71322 15 3 4 6 0 0 0 ip-192-168-15-189.internal 80
4 hosts-us-east-1e 12 host-rr12 192.168.12.87 2 0 25 1 75511 15 3 4 6 0 0 0 ip-192-168-12-87.internal 80
4 hosts-us-east-1e 13 host-rr13 192.168.13.86 2 0 25 1 75612 15 3 4 6 0 0 0 ip-192-168-13-86.internal 80
4 hosts-us-east-1e 14 host-rr14 192.168.13.88 2 0 25 1 75367 15 3 4 6 0 0 0 ip-192-168-13-88.internal 80
4 hosts-us-east-1e 15 host-rr15 192.168.15.228 2 64 25 1 49206 15 3 4 6 0 0 0 ip-192-168-15-228.internal 80
4 hosts-us-east-1e 16 host-rr16 192.168.12.25 2 64 25 1 23400 15 3 4 6 0 0 0 ip-192-168-12-25.internal 80
4 hosts-us-east-1e 17 host-rr17 192.168.14.29 2 0 25 1 75771 15 3 4 6 0 0 0 ip-192-168-14-29.internal 80
4 hosts-us-east-1e 18 host-rr18 192.168.12.50 2 64 25 1 15702 15 3 4 6 0 0 0 ip-192-168-12-50.internal 80
4 hosts-us-east-1e 19 host-rr19 192.168.15.184 0 96 25 1 32707 7 2 0 14 0 0 0 - 80
4 hosts-us-east-1e 20 host-rr20 192.168.15.46 2 0 25 1 76010 15 3 4 6 0 0 0 ip-192-168-15-46.internal 80
4 hosts-us-east-1e 21 host-rr21 192.168.15.68 0 96 25 1 29974 7 2 0 14 0 0 0 - 80
4 hosts-us-east-1e 22 host-rr22 192.168.12.103 2 0 25 1 75015 15 3 4 6 0 0 0 ip-192-168-12-103.internal 80
4 hosts-us-east-1e 23 host-rr23 192.168.14.234 0 96 25 1 71661 7 2 0 14 0 0 0 - 80
4 hosts-us-east-1e 24 host-rr24 192.168.12.154 2 0 25 1 75085 15 3 4 6 0 0 0 ip-192-168-12-154.internal 80
4 hosts-us-east-1e 25 host-rr25 192.168.12.190 2 0 25 1 75171 15 3 4 6 0 0 0 ip-192-168-12-190.internal 80
4 hosts-us-east-1e 26 host-rr26 192.168.12.206 0 96 25 1 70922 7 2 0 14 0 0 0 - 80
4 hosts-us-east-1e 27 host-rr27 192.168.12.222 2 0 25 1 75354 15 3 4 6 0 0 0 ip-192-168-12-222.internal 80
4 hosts-us-east-1e 28 host-rr28 192.168.12.230 0 96 25 1 25499 7 2 0 14 0 0 0 - 80
4 hosts-us-east-1e 29 host-rr29 192.168.12.231 2 0 25 1 75787 15 3 4 6 0 0 0 ip-192-168-12-231.internal 80
4 hosts-us-east-1e 30 host-rr30 192.168.12.139 0 96 25 1 34178 7 2 0 14 0 0 0 - 80
4 hosts-us-east-1e 31 host-rr31 192.168.14.72 0 96 25 1 30499 7 2 0 14 0 0 0 - 80
4 hosts-us-east-1e 32 host-rr32 192.168.14.141 0 96 25 1 30476 7 2 0 14 0 0 0 - 80
4 hosts-us-east-1e 33 host-rr33 192.168.15.160 0 96 25 1 68571 7 2 0 14 0 0 0 - 80
4 hosts-us-east-1e 34 host-rr34 192.168.13.8 0 96 25 1 32355 7 2 0 14 0 0 0 - 80
4 hosts-us-east-1e 35 host-rr35 192.168.13.79 0 96 25 1 32326 7 2 0 14 0 0 0 - 80
4 hosts-us-east-1e 36 host-rr36 192.168.14.254 0 96 25 1 27167 7 2 0 14 0 0 0 - 80
4 hosts-us-east-1e 37 host-rr37 192.168.15.74 0 96 25 1 27190 7 2 0 14 0 0 0 - 80
4 hosts-us-east-1e 38 host-rr38 192.168.12.198 0 96 25 1 23412 7 2 0 14 0 0 0 - 80
4 hosts-us-east-1e 39 host-rr39 192.168.12.117 0 96 25 1 29348 7 2 0 14 0 0 0 - 80
4 hosts-us-east-1e 40 host-rr40 192.168.14.86 0 96 25 1 29328 7 2 0 14 0 0 0 - 80
4 hosts-us-east-1e 41 host-rr41 192.168.12.134 0 96 25 1 29976 7 2 0 14 0 0 0 - 80
4 hosts-us-east-1e 42 host-rr42 192.168.15.104 0 96 25 1 68576 7 2 0 14 0 0 0 - 80
4 hosts-us-east-1e 43 host-rr43 192.168.14.137 0 96 25 1 95956 8 2 0 14 0 0 0 - 80
4 hosts-us-east-1e 44 host-rr44 192.168.13.60 0 96 25 1 26844 7 2 0 14 0 0 0 - 80
4 hosts-us-east-1e 45 host-rr45 192.168.12.44 0 96 25 1 112406 7 2 0 14 0 0 0 - 80
4 hosts-us-east-1e 46 host-rr46 192.168.13.222 0 96 25 1 101111 8 2 0 14 0 0 0 - 80
4 hosts-us-east-1e 47 host-rr47 192.168.15.95 0 96 25 1 71291 7 2 0 14 0 0 0 - 80
4 hosts-us-east-1e 48 host-rr48 192.168.14.74 0 96 25 1 113828 8 2 0 14 0 0 0 - 80
4 hosts-us-east-1e 49 host-rr49 192.168.13.151 0 96 25 1 113117 8 2 0 14 0 0 0 - 80
4 hosts-us-east-1e 50 host-rr50 192.168.12.70 0 96 25 1 115651 7 2 0 14 0 0 0 - 80
4 hosts-us-east-1e 51 host-rr51 192.168.13.203 0 96 25 1 114944 7 2 0 14 0 0 0 - 80
4 hosts-us-east-1e 52 host-rr52 192.168.12.109 0 96 25 1 103180 7 2 0 14 0 0 0 - 80
4 hosts-us-east-1e 53 host-rr53 192.168.15.157 0 96 25 1 56958 7 2 0 14 0 0 0 - 80
4 hosts-us-east-1e 54 host-rr54 192.168.12.112 0 96 25 1 114180 8 2 0 14 0 0 0 - 80
4 hosts-us-east-1e 55 host-rr55 192.168.15.233 0 96 25 1 56963 7 2 0 14 0 0 0 - 80
4 hosts-us-east-1e 56 host-rr56 192.168.13.237 0 96 25 1 132812 7 2 0 14 0 0 0 - 80
4 hosts-us-east-1e 57 host-rr57 192.168.12.126 0 96 25 1 26847 7 2 0 14 0 0 0 - 80
4 hosts-us-east-1e 58 host-rr58 192.168.12.228 2 0 25 1 75936 15 3 4 6 0 0 0 ip-192-168-12-228.internal 80
4 hosts-us-east-1e 59 host-rr59 0 0 1 1 171432 5 2 0 6 0 0 0 - 0
4 hosts-us-east-1e 60 host-rr60 0 0 1 1 171432 5 2 0 6 0 0 0 - 0
4 hosts-us-east-1e 61 host-rr61 0 0 1 1 171432 5 2 0 6 0 0 0 - 0
4 hosts-us-east-1e 62 host-rr62 0 0 1 1 171432 5 2 0 6 0 0 0 - 0
4 hosts-us-east-1e 63 host-rr63 0 0 1 1 171432 5 2 0 6 0 0 0 - 0
4 hosts-us-east-1e 64 host-rr64 0 0 1 1 171432 5 2 0 6 0 0 0 - 0
4 hosts-us-east-1e 65 host-rr65 0 0 1 1 171432 5 2 0 6 0 0 0 - 0
4 hosts-us-east-1e 66 host-rr66 0 0 1 1 171432 5 2 0 6 0 0 0 - 0
4 hosts-us-east-1e 67 host-rr67 0 0 1 1 171432 5 2 0 6 0 0 0 - 0
4 hosts-us-east-1e 68 host-rr68 0 0 1 1 171432 5 2 0 6 0 0 0 - 0
4 hosts-us-east-1e 69 host-rr69 0 0 1 1 171432 5 2 0 6 0 0 0 - 0
4 hosts-us-east-1e 70 host-rr70 0 0 1 1 171432 5 2 0 6 0 0 0 - 0
After restart
for i in $(seq 1 6); do echo “show servers state” | socat unix-connect:/var/run/haproxy-$i.sock stdio|grep ec2.int|wc -l; done
37
37
37
37
37
37