API accessed using DNS hostname stops responding

Hi,

This is with respect to an in-house application named Trackwizz that has been configured to use HA Proxy as a load balancer.

This API uses a Virtual IP 10.250.2.127 configured on port 54322 on the HA Proxy server.

Since Friday, the API does not respond when accessed using the following:
http://amltrackwizz:54322.

There are other frontends configured in HA Proxy, and they appear to be working.

When we restart the HA proxy service, the API starts responding when we try to access it using the above link.

The application team says that there is an issue with HA proxy.

Can you help us find out the root cause for the above? and also can you help us resolve this permanently?

Hey,

Can you let us know what troubleshooting actions did you run?

Hi Baptiste,

This is a production setup so we did not have the time to perform any troubleshooting.

We just restarted the haproxy service on the server on both occasions.

Post this, the application team claim that they were able to access the API configured on 10.250.2.127:54322.

Can you let us know what needs to be checked if the issue reoccurs?

Well, the first test I would have run would have been accessing the IP address directly.
This issue does not make any sense at all to me, unless the IP address pointed to by your hostname can change in the DNS or not be resolved anymore.
HAProxy does not care if the traffic comes via the IP address or the hostname.

Can you tell us more about your environment? Where is HAProxy running, what type of application are connected to it, etc…

Hi,

The HA proxy service is running on two RHEL 7.4 servers, where the virtual IP 10.250.2.127 is configured.
The primary node has a boot IP of 10.250.2.144 and the secondary node has a boot IP of 10.250.2.145

Currently all requests are being proxied via 2.144.
There are 4 frontends configured, namely firstpoint, secondpoint, thirdpoint and fourthpoint.

The firstpoint frontend handles all requests for 10.250.2.127 on port 54321
The secondpoint frontend handles all requests for 10.250.2.127 on port 8011
The thirdpoint frontend handles all requests for 10.250.2.127 on port 54322
the fourthpoint frontend handles all requests for 10.250.2.127 on port 54323.

There are separate backends configured for each frontend and they forward requests to 2 Windows servers viz 10.250.0.41 and 10.250.0.36 on the ports mentioned above.

For eg. a request on port 54321 would be redirected to either 10.250.0.41 or 10.250.0.36 on port 54321, where the trackwizz application is currently hosted.

54322 is the port used by the API.

Ok thx for the info.
so no docker, no VM, just bare metal installation?

If the problem occur again, please just tcpdump the traffic on this port for a few seconds and run a ‘sudo ss -lpten | fgrep 54322’ to check if the port is still bound.

Do you have the HAProxy log lines from the latest incident?

Hi Baptiste,

The 2 Linux servers on which HA proxy is installed are VM servers based on an ESXI host.

I will provide the logs from when the issue last occurred
Shortly.

Oct 30 09:07:21 EDEMUMHAPRXY01 haproxy[27486]: 10.250.0.41:50997 [30/Oct/2019:09:06:51.794] thirdpoint trackwizz_3/server1 1/0/30007 25 sD 0/0/0/0/0 0/0
Oct 30 09:09:31 EDEMUMHAPRXY01 haproxy[27486]: 10.215.0.99:58571 [30/Oct/2019:09:09:31.539] firstpoint trackwizz/server1 1/0/9 0 SD 6/6/6/6/0 0/0
Oct 30 09:09:34 EDEMUMHAPRXY01 haproxy[27486]: 10.215.0.99:58568 [30/Oct/2019:09:09:08.683] firstpoint trackwizz/server1 1/0/25719 1411 – 5/5/5/5/0 0/0
Oct 30 09:09:34 EDEMUMHAPRXY01 haproxy[27486]: 10.215.0.99:58567 [30/Oct/2019:09:09:08.681] firstpoint trackwizz/server1 1/0/26221 1411 – 4/4/4/4/0 0/0
Oct 30 09:09:35 EDEMUMHAPRXY01 haproxy[27486]: 10.215.0.99:58564 [30/Oct/2019:09:09:08.569] firstpoint trackwizz/server1 1/0/26849 4125 – 3/3/3/3/0 0/0
Oct 30 09:09:35 EDEMUMHAPRXY01 haproxy[27486]: 10.215.0.99:58566 [30/Oct/2019:09:09:08.678] firstpoint trackwizz/server1 1/0/27256 5522 – 2/2/2/2/0 0/0
Oct 30 09:09:38 EDEMUMHAPRXY01 haproxy[27486]: 10.215.0.99:58573 [30/Oct/2019:09:09:38.174] firstpoint trackwizz/server1 1/0/7 0 SD 3/3/3/3/0 0/0
Oct 30 09:10:13 EDEMUMHAPRXY01 haproxy[27486]: 10.215.0.99:58565 [30/Oct/2019:09:09:08.570] firstpoint trackwizz/server1 1/0/64477 701750 sD 2/2/2/2/0 0/0
Oct 30 09:10:13 EDEMUMHAPRXY01 haproxy[27486]: 10.215.0.99:58569 [30/Oct/2019:09:09:08.685] firstpoint trackwizz/server1 1/0/64362 78293 sD 1/1/1/1/0 0/0
Oct 30 09:10:43 EDEMUMHAPRXY01 haproxy[27486]: 10.250.0.41:51046 [30/Oct/2019:09:10:13.694] thirdpoint trackwizz_3/server2 1/0/30005 25 sD 1/0/0/0/0 0/0
Oct 30 09:11:14 EDEMUMHAPRXY01 haproxy[27486]: 10.216.98.109:59763 [30/Oct/2019:09:11:14.915] firstpoint trackwizz/server1 1/0/10 0 SD 8/7/7/7/0 0/0
Oct 30 09:11:16 EDEMUMHAPRXY01 haproxy[27486]: 10.216.98.109:59766 [30/Oct/2019:09:11:16.440] firstpoint trackwizz/server1 1/0/10 314 CD 8/7/7/7/0 0/0
Oct 30 09:11:17 EDEMUMHAPRXY01 haproxy[27486]: 10.216.98.109:59711 [30/Oct/2019:09:10:53.059] firstpoint trackwizz/server1 1/0/24937 22071 – 13/12/12/12/0 0/0
Oct 30 09:11:18 EDEMUMHAPRXY01 haproxy[27486]: 10.216.98.109:59709 [30/Oct/2019:09:10:52.897] firstpoint trackwizz/server1 1/0/25107 4899 – 12/11/11/11/0 0/0
Oct 30 09:11:18 EDEMUMHAPRXY01 haproxy[27486]: 10.216.98.109:59713 [30/Oct/2019:09:10:53.075] firstpoint trackwizz/server1 1/0/25429 13804 – 11/10/10/10/0 0/0
Oct 30 09:11:19 EDEMUMHAPRXY01 haproxy[27486]: 10.216.98.109:59710 [30/Oct/2019:09:10:52.897] firstpoint trackwizz/server1 1/0/26177 27322 CD 10/9/9/9/0 0/0
Oct 30 09:11:23 EDEMUMHAPRXY01 haproxy[27486]: 10.250.0.41:51047 [30/Oct/2019:09:10:53.069] thirdpoint trackwizz_3/server1 1/0/30005 25 sD 9/0/0/0/0 0/0
Oct 30 09:11:27 EDEMUMHAPRXY01 haproxy[27486]: 10.216.98.109:59712 [30/Oct/2019:09:10:53.069] firstpoint trackwizz/server1 1/0/34186 1611 – 8/8/8/8/0 0/0
Oct 30 09:11:28 EDEMUMHAPRXY01 haproxy[27486]: 10.216.98.109:59714 [30/Oct/2019:09:10:53.077] firstpoint trackwizz/server1 1/0/35194 2988 – 7/7/7/7/0 0/0
Oct 30 09:12:01 EDEMUMHAPRXY01 haproxy[27486]: 10.250.0.41:51060 [30/Oct/2019:09:11:31.481] thirdpoint trackwizz_3/server2 1/0/30005 25 sD 7/0/0/0/0 0/0
Oct 30 09:12:12 EDEMUMHAPRXY01 haproxy[27486]: 10.216.98.109:59767 [30/Oct/2019:09:11:16.590] firstpoint trackwizz/server1 1/0/56249 8943 sD 6/6/6/6/0 0/0
Oct 30 09:12:12 EDEMUMHAPRXY01 haproxy[27486]: 10.216.98.109:59768 [30/Oct/2019:09:11:16.593] firstpoint trackwizz/server1 1/0/56246 6530 sD 5/5/5/5/0 0/0
Oct 30 09:12:12 EDEMUMHAPRXY01 haproxy[27486]: 10.216.98.109:59770 [30/Oct/2019:09:11:16.597] firstpoint trackwizz/server1 1/0/56242 13619 sD 4/4/4/4/0 0/0
Oct 30 09:12:12 EDEMUMHAPRXY01 haproxy[27486]: 10.216.98.109:59772 [30/Oct/2019:09:11:16.604] firstpoint trackwizz/server1 1/0/56235 1745 sD 3/3/3/3/0 0/0
Oct 30 09:12:12 EDEMUMHAPRXY01 haproxy[27486]: 10.216.98.109:59769 [30/Oct/2019:09:11:16.595] firstpoint trackwizz/server1 1/0/56244 24950 sD 2/2/2/2/0 0/0
Oct 30 09:12:25 EDEMUMHAPRXY01 haproxy[27486]: 10.215.0.99:59160 [30/Oct/2019:09:12:21.269] firstpoint trackwizz/server1 1/0/4019 36316 CD 8/8/8/8/0 0/0
Oct 30 09:12:25 EDEMUMHAPRXY01 haproxy[27486]: 10.215.0.99:59157 [30/Oct/2019:09:12:21.264] firstpoint trackwizz/server1 1/0/4215 22136 CD 7/7/7/7/0 0/0
Oct 30 09:12:26 EDEMUMHAPRXY01 haproxy[27486]: 10.215.0.99:59158 [30/Oct/2019:09:12:21.265] firstpoint trackwizz/server1 1/0/4870 2202 – 6/6/6/6/0 0/0
Oct 30 09:12:26 EDEMUMHAPRXY01 haproxy[27486]: 10.215.0.99:59156 [30/Oct/2019:09:12:21.203] firstpoint trackwizz/server1 1/0/5239 25696 – 5/5/5/5/0 0/0
Oct 30 09:12:26 EDEMUMHAPRXY01 haproxy[27486]: 10.215.0.99:59159 [30/Oct/2019:09:12:21.267] firstpoint trackwizz/server1 1/0/5677 25299 – 4/4/4/4/0 0/0
Oct 30 09:12:42 EDEMUMHAPRXY01 haproxy[27486]: 10.216.98.109:59871 [30/Oct/2019:09:12:12.861] firstpoint trackwizz/server1 1/0/30046 201 sD 2/2/2/2/0 0/0
Oct 30 09:13:12 EDEMUMHAPRXY01 haproxy[27486]: 10.216.98.109:59771 [30/Oct/2019:09:11:16.600] firstpoint trackwizz/server1 1/0/116314 269291 sD 1/1/1/1/0 0/0
Oct 30 09:13:42 EDEMUMHAPRXY01 haproxy[27486]: 10.216.98.109:59938 [30/Oct/2019:09:13:12.921] firstpoint trackwizz/server1 1/0/30002 0 sD 2/1/1/1/0 0/0
Oct 30 09:13:47 EDEMUMHAPRXY01 haproxy[27486]: 10.250.0.41:51063 [30/Oct/2019:09:13:17.609] thirdpoint trackwizz_3/server1 1/0/30006 25 sD 1/0/0/0/0 0/0
Oct 30 09:14:40 EDEMUMHAPRXY01 haproxy[27486]: 10.250.0.41:51066 [30/Oct/2019:09:14:10.356] thirdpoint trackwizz_3/server2 1/0/30005 25 sD 2/0/0/0/0 0/0
Oct 30 09:15:25 EDEMUMHAPRXY01 haproxy[27486]: 10.215.0.99:59380 [30/Oct/2019:09:14:39.061] firstpoint trackwizz/server1 1/0/45988 276 sD 1/1/1/1/0 0/0
Oct 30 09:17:39 EDEMUMHAPRXY01 haproxy[27486]: 10.250.0.41:51082 [30/Oct/2019:09:17:09.237] thirdpoint trackwizz_3/server1 1/0/30005 25 sD 1/0/0/0/0 0/0
Oct 30 09:20:11 EDEMUMHAPRXY01 haproxy[27486]: 10.215.0.99:59711 [30/Oct/2019:09:19:39.047] firstpoint trackwizz/server1 1/0/31989 276 sD 1/1/1/1/0 0/0
Oct 30 09:24:16 EDEMUMHAPRXY01 haproxy[27486]: 10.215.0.99:59998 [30/Oct/2019:09:24:16.535] firstpoint trackwizz/server1 1/0/9 0 SD 7/6/6/6/0 0/0
Oct 30 09:24:25 EDEMUMHAPRXY01 haproxy[27486]: 10.215.0.99:59999 [30/Oct/2019:09:24:25.549] firstpoint trackwizz/server1 1/0/7 0 SD 7/6/6/6/0 0/0
Oct 30 09:24:30 EDEMUMHAPRXY01 haproxy[27486]: 10.250.0.41:51090 [30/Oct/2019:09:24:00.071] thirdpoint trackwizz_3/server2 1/0/30005 25 sD 6/0/0/0/0 0/0
Oct 30 09:25:08 EDEMUMHAPRXY01 haproxy[27486]: 10.215.0.99:59987 [30/Oct/2019:09:24:07.805] firstpoint trackwizz/server1 1/0/60228 3617 sD 6/5/5/5/0 0/0
Oct 30 09:25:08 EDEMUMHAPRXY01 haproxy[27486]: 10.215.0.99:59997 [30/Oct/2019:09:24:11.661] firstpoint trackwizz/server1 1/0/56372 3757 sD 5/4/4/4/0 0/0
Oct 30 09:25:14 EDEMUMHAPRXY01 haproxy[27486]: 10.215.0.99:58572 [30/Oct/2019:09:09:37.395] firstpoint trackwizz/server1 1/0/936867 476276 sD 4/3/3/3/0 0/0
Oct 30 09:25:17 EDEMUMHAPRXY01 haproxy[27486]: 10.215.0.99:59995 [30/Oct/2019:09:24:11.658] firstpoint trackwizz/server1 1/0/66316 275470 sD 3/2/2/2/0 0/0
Oct 30 09:25:21 EDEMUMHAPRXY01 haproxy[27486]: 10.250.0.41:51125 [30/Oct/2019:09:24:51.126] thirdpoint trackwizz_3/server1 1/0/30005 25 sD 2/0/0/0/0 0/0
Oct 30 09:25:33 EDEMUMHAPRXY01 haproxy[27486]: 10.215.0.99:59996 [30/Oct/2019:09:24:11.660] firstpoint trackwizz/server1 1/0/81371 38312 sD 1/1/1/1/0 0/0
Oct 30 09:25:33 EDEMUMHAPRXY01 haproxy[27486]: 10.215.0.99:59994 [30/Oct/2019:09:24:11.654] firstpoint trackwizz/server1 1/0/81377 45799 sD 0/0/0/0/0 0/0
Oct 30 09:28:41 EDEMUMHAPRXY01 haproxy[27486]: 10.250.0.41:51130 [30/Oct/2019:09:28:11.325] thirdpoint trackwizz_3/server2 1/0/30005 25 sD 0/0/0/0/0 0/0
Oct 30 09:34:52 EDEMUMHAPRXY01 haproxy[27486]: 10.250.0.41:51134 [30/Oct/2019:09:34:22.959] thirdpoint trackwizz_3/server1 1/0/30005 25 sD 0/0/0/0/0 0/0
Oct 30 09:36:03 EDEMUMHAPRXY01 haproxy[27486]: 10.215.1.24:64083 [30/Oct/2019:09:35:33.422] thirdpoint trackwizz_3/server2 1/1/30281 999 sD 0/0/0/0/0 0/0
Oct 30 09:36:40 EDEMUMHAPRXY01 haproxy[27486]: 10.250.0.41:51142 [30/Oct/2019:09:36:10.861] thirdpoint trackwizz_3/server1 1/0/30005 25 sD 0/0/0/0/0 0/0
Oct 30 09:37:29 EDEMUMHAPRXY01 haproxy[27486]: 10.250.0.41:51143 [30/Oct/2019:09:36:59.649] thirdpoint trackwizz_3/server2 1/0/30005 25 sD 0/0/0/0/0 0/0
Oct 30 09:38:12 EDEMUMHAPRXY01 haproxy[27486]: 10.250.0.41:51144 [30/Oct/2019:09:37:42.041] thirdpoint trackwizz_3/server1 1/0/30005 25 sD 0/0/0/0/0 0/0
Oct 30 09:39:10 EDEMUMHAPRXY01 haproxy[27486]: 10.216.98.113:57373 [30/Oct/2019:09:39:10.298] firstpoint trackwizz/server1 1/0/620 0 SD 7/6/6/6/0 0/0
Oct 30 09:39:40 EDEMUMHAPRXY01 haproxy[27486]: 10.250.0.41:51150 [30/Oct/2019:09:39:10.086] thirdpoint trackwizz_3/server2 1/0/30005 25 sD 6/0/0/0/0 0/0
Oct 30 09:39:59 EDEMUMHAPRXY01 haproxy[27486]: 10.216.98.113:57364 [30/Oct/2019:09:38:49.833] firstpoint trackwizz/server1 1/0/69659 3628 sD 5/5/5/5/0 0/0
Oct 30 09:39:59 EDEMUMHAPRXY01 haproxy[27486]: 10.216.98.113:57365 [30/Oct/2019:09:38:49.833] firstpoint trackwizz/server1 1/0/69659 13789 sD 4/4/4/4/0 0/0
Oct 30 09:39:59 EDEMUMHAPRXY01 haproxy[27486]: 10.216.98.113:57361 [30/Oct/2019:09:38:47.813] firstpoint trackwizz/server1 1/0/71679 4809 sD 3/3/3/3/0 0/0
Oct 30 09:39:59 EDEMUMHAPRXY01 haproxy[27486]: 10.216.98.113:57362 [30/Oct/2019:09:38:49.831] firstpoint trackwizz/server1 1/0/69662 5411 sD 2/2/2/2/0 0/0
Oct 30 09:39:59 EDEMUMHAPRXY01 haproxy[27486]: 10.216.98.113:57363 [30/Oct/2019:09:38:49.832] firstpoint trackwizz/server1 1/0/69660 2863 sD 1/1/1/1/0 0/0
Oct 30 09:41:10 EDEMUMHAPRXY01 haproxy[27486]: 10.215.1.24:64568 [30/Oct/2019:09:40:40.734] secondpoint trackwizz_2/server1 1/0/30003 0 sD 3/0/0/0/0 0/0
Oct 30 09:41:10 EDEMUMHAPRXY01 haproxy[27486]: 10.250.0.41:51172 [30/Oct/2019:09:40:40.747] thirdpoint trackwizz_3/server1 1/0/30005 25 sD 2/0/0/0/0 0/0
Oct 30 09:41:30 EDEMUMHAPRXY01 haproxy[27486]: 10.170.0.85:57728 [30/Oct/2019:09:40:46.571] firstpoint trackwizz/server1 1/0/44379 8893 CD 1/1/1/1/0 0/0
Oct 30 09:42:58 EDEMUMHAPRXY01 haproxy[27486]: 10.216.73.224:59422 [30/Oct/2019:09:42:54.860] firstpoint trackwizz/server1 1/0/3211 2140 – 8/8/8/8/0 0/0
Oct 30 09:43:08 EDEMUMHAPRXY01 haproxy[27486]: 10.216.73.224:59430 [30/Oct/2019:09:43:02.309] firstpoint trackwizz/server1 1/0/5752 201 – 8/8/8/8/0 0/0
Oct 30 09:43:08 EDEMUMHAPRXY01 haproxy[27486]: 10.216.73.224:59429 [30/Oct/2019:09:43:02.309] firstpoint trackwizz/server1 1/0/5752 201 – 7/7/7/7/0 0/0
Oct 30 09:43:18 EDEMUMHAPRXY01 haproxy[27486]: 10.216.73.224:59432 [30/Oct/2019:09:43:13.470] firstpoint trackwizz/server1 1/0/4591 201 – 12/12/12/12/0 0/0
Oct 30 09:43:18 EDEMUMHAPRXY01 haproxy[27486]: 10.216.73.224:59434 [30/Oct/2019:09:43:14.006] firstpoint trackwizz/server1 1/0/4054 201 – 10/10/10/10/0 0/0
Oct 30 09:43:18 EDEMUMHAPRXY01 haproxy[27486]: 10.216.73.224:59436 [30/Oct/2019:09:43:14.009] firstpoint trackwizz/server1 1/0/4051 617 – 9/9/9/9/0 0/0
Oct 30 09:43:18 EDEMUMHAPRXY01 haproxy[27486]: 10.216.73.224:59435 [30/Oct/2019:09:43:14.009] firstpoint trackwizz/server1 1/0/4051 491 – 8/8/8/8/0 0/0
Oct 30 09:43:18 EDEMUMHAPRXY01 haproxy[27486]: 10.216.73.224:59433 [30/Oct/2019:09:43:13.469] firstpoint trackwizz/server1 1/0/4592 3435 – 7/7/7/7/0 0/0
Oct 30 09:43:27 EDEMUMHAPRXY01 haproxy[27486]: 10.170.0.85:57776 [30/Oct/2019:09:42:18.690] firstpoint trackwizz/server1 1/0/68892 445055 sD 12/12/12/12/0 0/0
Oct 30 09:43:27 EDEMUMHAPRXY01 haproxy[27486]: 10.170.0.85:57778 [30/Oct/2019:09:42:18.739] firstpoint trackwizz/server1 1/0/68859 140100 sD 11/11/11/11/0 0/0
Oct 30 09:43:28 EDEMUMHAPRXY01 haproxy[27486]: 10.216.73.224:59444 [30/Oct/2019:09:43:28.489] firstpoint trackwizz/server1 1/0/287 0 SD 11/11/11/11/0 0/0
Oct 30 09:43:34 EDEMUMHAPRXY01 haproxy[27486]: 10.170.0.85:57780 [30/Oct/2019:09:42:18.741] firstpoint trackwizz/server1 1/0/75475 1041086 sD 10/10/10/10/0 0/0
Oct 30 09:43:34 EDEMUMHAPRXY01 haproxy[27486]: 10.170.0.85:57779 [30/Oct/2019:09:42:18.739] firstpoint trackwizz/server1 1/0/75489 2517060 sD 9/9/9/9/0 0/0
Oct 30 09:43:34 EDEMUMHAPRXY01 haproxy[27486]: 10.170.0.85:57781 [30/Oct/2019:09:42:18.741] firstpoint trackwizz/server1 1/0/75491 74130 sD 8/8/8/8/0 0/0
Oct 30 09:43:38 EDEMUMHAPRXY01 haproxy[27486]: 10.216.73.224:59438 [30/Oct/2019:09:43:25.139] firstpoint trackwizz/server1 1/0/12923 14006 – 7/7/7/7/0 0/0
Oct 30 09:43:38 EDEMUMHAPRXY01 haproxy[27486]: 10.216.73.224:59443 [30/Oct/2019:09:43:26.397] firstpoint trackwizz/server1 1/0/11665 2505 – 6/6/6/6/0 0/0
Oct 30 09:43:38 EDEMUMHAPRXY01 haproxy[27486]: 10.216.73.224:59442 [30/Oct/2019:09:43:26.396] firstpoint trackwizz/server1 1/0/11666 1261 – 5/5/5/5/0 0/0
Oct 30 09:43:38 EDEMUMHAPRXY01 haproxy[27486]: 10.216.73.224:59441 [30/Oct/2019:09:43:26.396] firstpoint trackwizz/server1 1/0/11666 1681 – 4/4/4/4/0 0/0
Oct 30 09:43:38 EDEMUMHAPRXY01 haproxy[27486]: 10.216.73.224:59439 [30/Oct/2019:09:43:26.242] firstpoint trackwizz/server1 1/0/11821 1519 – 3/3/3/3/0 0/0
Oct 30 09:43:40 EDEMUMHAPRXY01 haproxy[27486]: 10.170.0.85:57777 [30/Oct/2019:09:42:18.738] firstpoint trackwizz/server1 1/0/81898 65581 sD 2/2/2/2/0 0/0
Oct 30 09:44:59 EDEMUMHAPRXY01 haproxy[27486]: 10.216.98.113:57467 [30/Oct/2019:09:44:11.500] firstpoint trackwizz/server1 1/0/47990 276 sD 2/2/2/2/0 0/0
Oct 30 09:48:17 EDEMUMHAPRXY01 haproxy[27486]: 10.250.0.36:50692 [30/Oct/2019:09:47:17.111] thirdpoint trackwizz_3/server1 1/0/60483 914 sD 14/6/6/2/0 0/0
Oct 30 09:48:17 EDEMUMHAPRXY01 haproxy[27486]: 10.250.4.20:49323 [30/Oct/2019:09:47:11.096] secondpoint trackwizz_2/server2 1/0/66557 441 sD 13/5/5/2/0 0/0
Oct 30 09:48:20 EDEMUMHAPRXY01 haproxy[27486]: 10.250.0.41:51204 [30/Oct/2019:09:47:06.320] thirdpoint trackwizz_3/server2 1/0/74065 897 sD 14/6/6/3/0 0/0
Oct 30 09:48:30 EDEMUMHAPRXY01 haproxy[27486]: 10.250.0.41:51206 [30/Oct/2019:09:47:27.792] thirdpoint trackwizz_3/server2 1/0/62785 914 sD 14/5/5/2/0 0/0
Oct 30 09:48:30 EDEMUMHAPRXY01 haproxy[27486]: 10.250.4.20:49376 [30/Oct/2019:09:47:27.781] secondpoint trackwizz_2/server1 1/0/62801 441 sD 13/5/5/2/0 0/0
Oct 30 09:48:38 EDEMUMHAPRXY01 haproxy[27486]: 10.216.73.224:59554 [30/Oct/2019:09:48:30.260] firstpoint trackwizz/server1 1/0/7833 276 – 12/2/2/2/0 0/0
Oct 30 09:48:40 EDEMUMHAPRXY01 haproxy[27486]: 10.250.0.36:50695 [30/Oct/2019:09:47:40.682] thirdpoint trackwizz_3/server1 1/0/59965 914 sD 11/4/4/2/0 0/0
Oct 30 09:48:40 EDEMUMHAPRXY01 haproxy[27486]: 10.250.4.20:49421 [30/Oct/2019:09:47:40.670] secondpoint trackwizz_2/server2 1/0/59979 441 sD 10/4/4/2/0 0/0
Oct 30 09:48:52 EDEMUMHAPRXY01 haproxy[27486]: 10.250.0.41:51207 [30/Oct/2019:09:47:50.735] thirdpoint trackwizz_3/server2 1/0/61416 914 sD 9/3/3/1/0 0/0
Oct 30 09:48:52 EDEMUMHAPRXY01 haproxy[27486]: 10.250.4.20:49484 [30/Oct/2019:09:47:50.725] secondpoint trackwizz_2/server1 1/0/61430 441 sD 8/3/3/1/0 0/0
Oct 30 09:48:58 EDEMUMHAPRXY01 haproxy[27486]: 10.250.0.36:50696 [30/Oct/2019:09:48:02.250] thirdpoint trackwizz_3/server1 1/0/56736 914 sD 7/2/2/1/0 0/0
Oct 30 09:48:59 EDEMUMHAPRXY01 haproxy[27486]: 10.250.4.20:49522 [30/Oct/2019:09:48:02.242] secondpoint trackwizz_2/server2 1/0/56773 441 sD 6/2/2/1/0 0/0
Oct 30 09:49:08 EDEMUMHAPRXY01 haproxy[27486]: 10.250.0.41:51208 [30/Oct/2019:09:48:09.139] thirdpoint trackwizz_3/server2 1/0/59684 914 sD 5/1/1/0/0 0/0
Oct 30 09:49:08 EDEMUMHAPRXY01 haproxy[27486]: 10.250.4.20:49539 [30/Oct/2019:09:48:09.105] secondpoint trackwizz_2/server1 1/0/59722 466 sD 4/1/1/0/0 0/0
Oct 30 09:49:15 EDEMUMHAPRXY01 haproxy[27486]: 10.250.0.36:50697 [30/Oct/2019:09:48:18.932] thirdpoint trackwizz_3/server1 1/0/56634 914 sD 4/0/0/0/0 0/0
Oct 30 09:49:15 EDEMUMHAPRXY01 haproxy[27486]: 10.250.4.20:49569 [30/Oct/2019:09:48:18.904] secondpoint trackwizz_2/server2 1/0/56666 466 sD 3/0/0/0/0 0/0
Oct 30 09:49:46 EDEMUMHAPRXY01 haproxy[27486]: Connect from 10.109.1.18:64529 to 10.250.2.144:8888 (status/HTTP)
Oct 30 09:49:46 EDEMUMHAPRXY01 haproxy[27486]: Connect from 10.109.1.18:64530 to 10.250.2.144:8888 (status/HTTP)
Oct 30 09:49:59 EDEMUMHAPRXY01 haproxy[27486]: 10.216.98.113:57521 [30/Oct/2019:09:49:11.523] firstpoint trackwizz/server1 1/0/47958 276 sD 2/2/2/2/0 0/0
Oct 30 09:51:18 EDEMUMHAPRXY01 haproxy[32303]: 10.216.73.224:59581 [30/Oct/2019:09:51:13.276] firstpoint trackwizz/server1 1/0/4821 1158 – 6/6/6/6/0 0/0
Oct 30 09:51:18 EDEMUMHAPRXY01 haproxy[32303]: 10.216.73.224:59573 [30/Oct/2019:09:50:56.229] firstpoint trackwizz/server1 1/0/21868 245167 – 5/5/5/5/0 0/0
Oct 30 09:51:18 EDEMUMHAPRXY01 haproxy[32303]: 10.216.73.224:59580 [30/Oct/2019:09:51:13.279] firstpoint trackwizz/server1 1/0/4819 2380 – 4/4/4/4/0 0/0
Oct 30 09:51:18 EDEMUMHAPRXY01 haproxy[32303]: 10.216.73.224:59579 [30/Oct/2019:09:51:13.275] firstpoint trackwizz/server1 1/0/4822 28114 – 3/3/3/3/0 0/0
Oct 30 09:51:18 EDEMUMHAPRXY01 haproxy[32303]: 10.216.73.224:59578 [30/Oct/2019:09:51:13.276] firstpoint trackwizz/server1 1/0/4825 1206 – 2/2/2/2/0 0/0
Oct 30 09:51:18 EDEMUMHAPRXY01 haproxy[32303]: 10.216.73.224:59576 [30/Oct/2019:09:51:13.172] firstpoint trackwizz/server1 1/0/4929 17300 – 1/1/1/1/0 0/0
Oct 30 09:52:26 EDEMUMHAPRXY01 haproxy[32303]: Connect from 10.109.1.18:64619 to 10.250.2.144:8888 (status/HTTP)
Oct 30 09:52:26 EDEMUMHAPRXY01 haproxy[32303]: Connect from 10.109.1.18:64620 to 10.250.2.144:8888 (status/HTTP)
Oct 30 09:52:46 EDEMUMHAPRXY01 haproxy[32303]: 10.250.0.41:51215 [30/Oct/2019:09:51:51.996] thirdpoint trackwizz_3/server1 1/0/54551 860 sD 1/0/0/0/0 0/0
Oct 30 09:53:50 EDEMUMHAPRXY01 haproxy[32303]: 10.109.1.18:64633 [30/Oct/2019:09:53:00.575] firstpoint trackwizz/server1 1/0/50097 3105 sD 8/6/6/6/0 0/0
Oct 30 09:53:50 EDEMUMHAPRXY01 haproxy[32303]: 10.109.1.18:64634 [30/Oct/2019:09:53:00.576] firstpoint trackwizz/server1 1/0/50098 201 sD 7/5/5/5/0 0/0
Oct 30 09:53:50 EDEMUMHAPRXY01 haproxy[32303]: 10.109.1.18:64635 [30/Oct/2019:09:53:00.666] firstpoint trackwizz/server1 1/0/50011 201 sD 6/4/4/4/0 0/0
Oct 30 09:53:50 EDEMUMHAPRXY01 haproxy[32303]: 10.109.1.18:64636 [30/Oct/2019:09:53:00.667] firstpoint trackwizz/server1 1/0/50010 201 sD 5/3/3/3/0 0/0
Oct 30 09:53:50 EDEMUMHAPRXY01 haproxy[32303]: 10.109.1.18:64637 [30/Oct/2019:09:53:00.668] firstpoint trackwizz/server1 1/0/50259 402 sD 4/2/2/2/0 0/0
Oct 30 09:53:50 EDEMUMHAPRXY01 haproxy[32303]: 10.109.1.18:64638 [30/Oct/2019:09:53:00.668] firstpoint trackwizz/server1 1/0/50258 907 sD 3/1/1/1/0 0/0
Oct 30 09:53:54 EDEMUMHAPRXY01 haproxy[32303]: 10.109.1.18:64639 [30/Oct/2019:09:53:04.710] thirdpoint trackwizz_3/server2 1/0/50056 1804 sD 1/0/0/0/0 0/0
Oct 30 09:54:59 EDEMUMHAPRXY01 haproxy[32303]: 10.216.98.113:57692 [30/Oct/2019:09:54:11.685] firstpoint trackwizz/server1 1/0/47792 276 sD 1/1/1/1/0 0/0
Oct 30 09:56:27 EDEMUMHAPRXY01 haproxy[32303]: 10.250.0.41:51216 [30/Oct/2019:09:55:35.789] thirdpoint trackwizz_3/server1 1/0/51943 888 sD 1/0/0/0/0 0/0
